Slot: name¶
Human-readable name
URI: ac:name
Applicable Classes¶
| Name | Description | Modifies Slot |
|---|---|---|
| NameAsIdentifier | A mixin class for any named method component that is referenced by name | yes |
| Method | A reusable statistical or derivation method definition | yes |
| Statistic | A reusable statistic/measure definition in the vocabulary | yes |
| StatisticSet | A predefined set of statistics produced by a method or sub-method | yes |
| SubMethod | A method that is part of a composite method | yes |
| CompositeMethod | A method that is composed of multiple sub-methods | no |
| ModelBasedMethod | A method that is based on a statistical model, such as ANCOVA or Cox PH | no |
| AggregationMethod | A method that aggregates or summarizes data, such as mean, median, or sum | no |
| DerivationMethod | A method that derives new variables from existing data, such as subtraction, ... | no |
| Configuration | A configurable parameter for a method | yes |
| StatisticalModelSpec | A statistical model that describes the relationship between variables | no |
| ModelTerm | A term (variable) used in a statistical model | no |
| ModelParameter | A parameter associated with a model term | no |
| FactorLevel | A level of a categorical input variable (factor) | no |
| FactorLevelCombinationSpec | A combination of levels of one or more categorical input variables (factors) | no |
| StudyGroupPopulation | A study group population that is denoted by a combination of input categorica... | no |
Properties¶
Type and Range¶
| Property | Value |
|---|---|
| Range | String |
| Domain Of | NameAsIdentifier, Method, Statistic, StatisticSet |
| ### Cardinality and Requirements |
| Property | Value |
|---|---|
| Required | Yes |
Identifier and Mapping Information¶
Schema Source¶
- from schema: https://cdisc.org/ac/method
Mappings¶
| Mapping Type | Mapped Value |
|---|---|
| self | ac:name |
| native | ac:name |
LinkML Source¶
name: name
description: Human-readable name
from_schema: https://cdisc.org/ac/method
rank: 1000
domain_of:
- NameAsIdentifier
- Method
- Statistic
- StatisticSet
range: string
required: true