Slot: label¶
Short label for display
URI: ac:label
Applicable Classes¶
| Name | Description | Modifies Slot |
|---|---|---|
| Method | A reusable statistical or derivation method definition | no |
| Input | Specification of one input variable or value referenced by name in the formul... | no |
| Statistic | A reusable statistic/measure definition in the vocabulary | no |
| StatisticSet | A predefined set of statistics produced by a method or sub-method | no |
| SubMethod | A method that is part of a composite method | no |
| CompositeMethod | A method that is composed of multiple sub-methods | no |
| ModelBasedMethod | A method that is based on a statistical model, such as ANCOVA or Cox PH | no |
| AggregationMethod | A method that aggregates or summarizes data, such as mean, median, or sum | no |
| DerivationMethod | A method that derives new variables from existing data, such as subtraction, ... | no |
| InputValue | An input value that performs one of the roles defined in the formula for the ... | no |
| InputVariable | An input variable that performs one of the roles defined in the formula for t... | no |
| ContinuousVariable | An input variable that is continuous (numeric) | no |
| CategoricalVariable | An input variable that is categorical | no |
Properties¶
Type and Range¶
| Property | Value |
|---|---|
| Range | String |
| Domain Of | Method, Input, Statistic, StatisticSet |
Identifier and Mapping Information¶
Schema Source¶
- from schema: https://cdisc.org/ac/method
Mappings¶
| Mapping Type | Mapped Value |
|---|---|
| self | ac:label |
| native | ac:label |
LinkML Source¶
name: label
description: Short label for display
from_schema: https://cdisc.org/ac/method
rank: 1000
domain_of:
- Method
- Input
- Statistic
- StatisticSet
range: string