Enum: YesOrNo
Enumeration used in isReferenceData, repeating, usedMethod, mandatory
URI: YesOrNo
Permissible Values
Value | Meaning | Description |
---|---|---|
Yes | None | |
No | None |
Slots
Name | Description |
---|---|
mandatory | Indicator of whether this StudyEventGroup must appear in the study clinical d... |
isReferenceData | Specifies whether this ItemGroupDef is used for non-subject data. |
usedMethod | Indicates that the action was made by the system rather than a data entry for... |
mandatory | Indicator of whether this StudyEventGroup must appear in the study clinical d... |
mandatory | The Mandatory flag indicates that the clinical data for the containing MetaDa... |
repeating | The Repeating flag indicates when this type of study event can occur repeated... |
mandatory | The Mandatory flag indicates that the clinical data for an instance of the co... |
isReferenceData | Specifies whether this ItemGroupDef is used for non-subject data. |
mandatory | Indicator of whether this ItemGroup must appear in the study clinical data fo... |
usedMethod | Indicates that the action was made by the system rather than a data entry for... |
Identifier and Mapping Information
Schema Source
- from schema: http://www.cdisc.org/ns/odm/v2.0
LinkML Source
name: YesOrNo
description: Enumeration used in isReferenceData, repeating, usedMethod, mandatory
from_schema: http://www.cdisc.org/ns/odm/v2.0
rank: 1000
permissible_values:
'Yes':
text: 'Yes'
is_a: YesOrNo
'No':
text: 'No'
is_a: YesOrNo