Slot: label
A short informative description that may be used for display.
URI: ars:label
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
NamedObject | An object with a name | no |
AnalysisOutputCategorization | A set of related implementer-defined categories that can be used to categoriz... | no |
AnalysisOutputCategory | An implementer-defined category of analyses/outputs, which may include one or... | no |
PageRef | A reference to a specific part of a document as indicated by a list of one or... | yes |
ReportingEvent | A set of analyses and outputs created to meet a specific reporting requiremen... | no |
ListOfContents | A structured list of analyses and outputs included in the reporting event | no |
OrderedListItem | An item (analysis, output or sub-list) ordered relative to other items within... | no |
ReferenceDocument | An external document containing supporting documentation or programming code | no |
AnalysisSet | A set of subjects whose data are to be included in the main analyses | no |
DataSubset | A subset of data identified by selection criteria for inclusion in the analys... | no |
GroupingFactor | A factor used to subdivide either the subject population or data records in a... | no |
Group | A subdivision of the subject population or analysis dataset record set based ... | no |
AnalysisMethod | A set of one or more statistical operations | no |
PageNumberListRef | One or more individual pages in the reference document, referenced by page nu... | no |
PageNumberRangeRef | A range of pages in the reference document, indicated by the first and last p... | no |
PageNameRef | One or more pages in the reference document, referenced by named destination | no |
Operation | A statistical operation that produces a single analysis result value as part ... | no |
CodeParameter | A replacement parameter whose value is substituted in template programming co... | no |
TemplateCodeParameter | A replacement parameter whose value is substituted in template programming co... | no |
Analysis | An analysis that is designed to meet a requirement of the reporting event | no |
AnalysisOutputCodeParameter | A parameter whose value is used in programming code for a specific analysis o... | no |
Output | A report of results and their evaluation based on planned analyses performed ... | no |
OutputFile | A file containing analysis output displays | no |
OutputDisplay | A tabular representation of the results of one or more analyses | no |
Properties
- Range: String
Identifier and Mapping Information
Schema Source
- from schema: https://www.cdisc.org/ars/1-0
LinkML Source
name: label
description: A short informative description that may be used for display.
from_schema: https://www.cdisc.org/ars/1-0
rank: 1000
alias: label
domain_of:
- NamedObject
- AnalysisOutputCategorization
- AnalysisOutputCategory
- PageRef
range: string