Slot: id
The assigned identifying value for the instance of the class.
URI: ars:id
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
ReportingEvent | A set of analyses and outputs created to meet a specific reporting requiremen... | no |
ReferenceDocument | An external document containing supporting documentation or programming code | no |
TerminologyExtension | An extensible set of controlled terminology that has been extended with at le... | no |
SponsorTerm | A sponsor-defined term that is included in an extensible set of controlled te... | no |
AnalysisOutputCategorization | A set of related implementer-defined categories that can be used to categoriz... | no |
AnalysisOutputCategory | An implementer-defined category of analyses/outputs, which may include one or... | no |
AnalysisSet | A set of subjects whose data are to be included in the main analyses | no |
DataSubset | A subset of data identified by selection criteria for inclusion in the analys... | no |
GroupingFactor | A factor used to subdivide either the subject population or data records in a... | no |
Group | A subdivision of the subject population or analysis dataset record set based ... | no |
AnalysisMethod | A set of one or more statistical operations | no |
Operation | A statistical operation that produces a single analysis result value as part ... | no |
ReferencedOperationRelationship | A reference to a statistical operation whose results are used in the calculat... | no |
Analysis | An analysis that is designed to meet a requirement of the reporting event | no |
DisplaySubSection | An occurrence of a display section containing text | no |
Output | A report of results and their evaluation based on planned analyses performed ... | no |
OutputDisplay | A tabular representation of the results of one or more analyses | no |
Properties
-
Range: String
-
Required: True
Identifier and Mapping Information
Schema Source
- from schema: https://www.cdisc.org/ars/1-0
LinkML Source
name: id
description: The assigned identifying value for the instance of the class.
from_schema: https://www.cdisc.org/ars/1-0
rank: 1000
identifier: true
alias: id
domain_of:
- ReportingEvent
- ReferenceDocument
- TerminologyExtension
- SponsorTerm
- AnalysisOutputCategorization
- AnalysisOutputCategory
- AnalysisSet
- DataSubset
- GroupingFactor
- Group
- AnalysisMethod
- Operation
- ReferencedOperationRelationship
- Analysis
- DisplaySubSection
- Output
- OutputDisplay
range: string
required: true