CDISC Operational Data Model v2
ODM is a vendor-neutral, platform-independent format for exchanging and archiving clinical and translational research data, along with their associated metadata, administrative data, reference data, and audit information.
URI: http://www.cdisc.org/ns/odm/v2.0
Name: odm
Classes
Classes provide templates for organizing data. Data objects instantiate classes in the schema. Each class has a set of slots (aka fields, attributes) that are applicable to it. See LinkML documentation for more information.
Class | Description |
---|---|
Alias | An Alias provides an additional name for an element. The Context attribute sp... |
Description | A free-text description of the containing metadata component, unless restrict... |
TranslatedText | Human-readable text that is appropriate for a particular language. Translated... |
Study | This element collects static structural information about an individual study... |
MetaDataVersion | The metadata for a study is defined in a series of MetaDataVersion elements. ... |
DocumentRef | Links to a leaf element with the location of the document. |
PDFPageRef | This element is the container for CRF page references. |
Leaf | Contains the XLink information referenced by DocumentRef or ArchiveLocationID |
Title | Text with the label for the document or dataset. |
Include | The Include metadata element allows a reference to a prior metadata version. |
Standards | The Standards element provides a container for the list of Standard elements ... |
Standard | The Standard element describes each standard used within the MetaDataVersion ... |
AnnotatedCRF | An Annotated Case Report Form (CRF) is a Portable File Format (PDF) document ... |
SupplementalDoc | Supplemental data definitions |
ValueListDef | The following table specifies the XML structure for valuelist metadata. The V... |
WhereClauseRef | The WhereClauseRef references the WhereClauseDef element that describes the c... |
WhereClauseDef | The WhereClauseDef element specifies a condition. |
StudyEventGroupRef | This element references a StudyEventGroupDef as it occurs within a specific v... |
StudyEventGroupDef | StudyEventGroupDef is a study building block that groups a number of smaller ... |
StudyEventRef | This element references a StudyEventDef as it occurs within a specific versio... |
StudyEventDef | StudyEventDef represents the definition of an activity in a study where data ... |
ItemGroupRef | ItemGroupRef references an ItemGroupDef as it occurs within a specific StudyE... |
ItemGroupDef | An ItemGroupDef describes a type of variable or field grouping that can occur... |
Class | The Class element identifies which predefined Class within the model applies ... |
SubClass | This element contains SubClass definitions. |
ItemRef | A reference to an ItemDef as it occurs within a specific ItemGroupDef. The li... |
Origin | Origin defines the source metadata, where applicable, for ODM ItemRefs or Ite... |
SourceItems | Identifies source items as needed to support automated data capture and end-t... |
SourceItem | Provides the information needed to identify the source metadata. |
Resource | Describes an external resource used as the source for the parent ItemGroup or... |
Selection | Template for machine-readable/executable expression for retrieving the data o... |
ItemDef | An ItemDef describes a type of item that can occur within a study. Item prope... |
Question | A label shown to a human user when prompted to provide data for an item on pa... |
Definition | Definition of the item. |
Prompt | A prompt text shown to a human user when prompted to provide data for an item... |
CRFCompletionInstructions | Instructions for the clinical site on how to enter collected information on t... |
ImplementationNotes | Further information, such as rationale and implementation instructions, on ho... |
CDISCNotes | Explanatory text for the variable. |
RangeCheck | A RangeCheck defines a constraint on the value of the enclosing item. It repr... |
CheckValue | A comparison value used in a range check. |
ErrorMessage | Error message provided to user when the range check fails. |
CodeListRef | A reference to a CodeList definition. |
ValueListRef | The ValueListRef element is the OID of the ValueListDef that contains the val... |
CodeList | Defines a discrete set of permitted values for an item, or provides a referen... |
CodeListItem | Defines an individual member value of a codelist. It may include a display va... |
Decode | The displayed value relating to the CodeListItem/@CodedValue. This is often a... |
MethodDef | A MethodDef defines how a data value can be obtained from a collection of oth... |
MethodSignature | A MethodSignature defines the parameters and return values for a method. The ... |
Parameter | The Parameter element represents a method parameter used as part of a MethodS... |
ReturnValue | The ReturnValue element represents a return value used as part of a MethodSig... |
ConditionDef | A ConditionDef defines a boolean condition. |
FormalExpression | A FormalExpression used within a ConditionDef or a RangeCheck must evaluate t... |
Code | Contains the source code that represents a FormalExpression in a given Contex... |
ExternalCodeLib | The ExternalCodeLib element references a FormalExpression in an external code... |
CommentDef | The Comment element allows referencing short comments self-contained in the X... |
Protocol | The Protocol element lists the kinds of study events that can occur within a ... |
StudyStructure | The StudyStructure element describes the general structure of a clinical stud... |
TrialPhase | The TrialPhase element designates the phase of the study in the clinical tria... |
StudyIndications | StudyIndications is a container element for individual StudyIndication elemen... |
StudyIndication | This element describes a study indication (e.g., condition, disease) for the ... |
StudyInterventions | The StudyInterventions element is a container element for individual StudyInt... |
StudyIntervention | This element describes a study intervention (e.g., medication, treatment, the... |
StudyObjectives | The StudyObjectives is a container element for individual StudyObjective elem... |
StudyObjective | The reason for performing a study in terms of the scientific questions to be ... |
StudyEndPointRef | A reference to a StudyEndPoint as it occurs within a specific StudyObjective. |
StudyEndPoints | The StudyEndPoints element is a container element for individual StudyEndPoin... |
StudyEndPoint | A study end point reflects an outcome measure of interest that is statistical... |
StudyTargetPopulation | The StudyTargetPopulation describes the population targeted for the clinical ... |
StudyEstimands | StudyEstimands is a container element for individual StudyEstimand elements. |
StudyEstimand | A precise description of the treatment effect reflecting the clinical questio... |
InclusionExclusionCriteria | The InclusionExclusionCriteria element can contain 2 lists of Criterion eleme... |
InclusionCriteria | The InclusionCriteria is a container element for Criterion elements describin... |
ExclusionCriteria | The ExclusionCriteria is a container element for Criterion elements describin... |
StudyTargetPopulationRef | The StudyTargetPopulationRef references a StudyTargetPopulation to which the ... |
StudyInterventionRef | The StudyInterventionRef references an intervention that is taken as the trea... |
IntercurrentEvent | The IntercurrentEvent element describes an intercurrent event for an estimand... |
SummaryMeasure | The SummaryMeasure element describes a summary measure for an estimand (e.g.,... |
Arm | An Arm element provides the declaration of a study arm. Arms do not have any ... |
Epoch | The planned period of subjects' participation in the trial is divided into se... |
WorkflowRef | The WorkflowRef references a workflow definition |
StudySummary | The StudyParameter element allows to provide a set of study design parameters... |
StudyParameter | A StudyParameter defines a study design parameter for which the value or valu... |
ParameterValue | This element contains the value of the study parameter as text content. |
StudyTimings | The StudyTimings element is a container element for individual StudyTiming el... |
StudyTiming | The StudyTiming element defines a timing constraint within the study, which c... |
TransitionTimingConstraint | The TransitionTimingConstraint element defines a timing constraint on a trans... |
AbsoluteTimingConstraint | The element AbsoluteTimingConstraint is used to specify when an activity, rep... |
RelativeTimingConstraint | The RelativeTimingConstraint element describes a relative timing constraint b... |
DurationTimingConstraint | The DurationTimingConstraint constrains the duration of an activity represent... |
WorkflowDef | A WorkflowDef defines an automated workflow for a study. |
WorkflowStart | WorkflowStart references a structural element that begins the automated workf... |
Transition | A Transition defines a link between 2 structural elements in a workflow. When... |
Branching | This element describes the branching in a workflow from a source (start) stru... |
TargetTransition | TargetTransition provides a reference to a Transition element that is the tar... |
DefaultTransition | The DefaultTransition references the Transition that needs to be executed whe... |
WorkflowEnd | A WorkflowEnd references a structural element with which the workflows ends. |
Criterion | The Criterion represents either an inclusion or an exclusion criterion, depen... |
AdminData | Administrative information about users, locations, organizations, and electro... |
User | Information about a specific user of a clinical data collection or data manag... |
UserName | The user's login identification in the sender's system. |
Prefix | Title or other prefix. Maps to FHIR HumanName.prefix (https://www.hl7.org/fhi... |
Suffix | This element may include credentials, or suffixes (e.g., Jr., III). |
FullName | The user's full formal name. May be a combination of Prefix, GivenName, Famil... |
GivenName | The user's initial given name or all given names. |
FamilyName | The user's surname (family name). |
Image | A visual depiction of the user. |
Organization | An organization can reference a parent organization. Users may be associated ... |
Location | A physical location associated with data collection and/or treatment of subje... |
Address | The postal address for a user, location, or organization. |
Telecom | The telecommunication contacts points of a user, a location, or an organizati... |
StreetName | The street name part of a user's postal address. |
HouseNumber | The house number part of a user's postal address. |
City | The city name part of a user's postal address. |
StateProv | The state or province name part of a user's postal address. |
Country | The country name part of a user's postal address. For CDISC SDTM or trial reg... |
PostalCode | The postal code part of a user's postal address. |
GeoPosition | The geographical position using the World Geodetic System WGS84. |
OtherText | Any other text needed as part of a user's postal address. |
MetaDataVersionRef | A reference to a MetaDataVersion used at the containing Location. The Effecti... |
SignatureDef | Provides Metadata for signatures included in the /ODM/ClinicalData. |
Meaning | A short name or description for this signature. It should reflect the context... |
LegalReason | The responsibility statement associated with a signature (e.g., "The signer a... |
ReferenceData | Reference data provides information on how to interpret clinical data. For ex... |
ClinicalData | Clinical data for 1 or more subjects. |
SubjectData | Clinical data for a single subject. |
SiteRef | Provides a reference to the site that the SubjectData record is associated wi... |
InvestigatorRef | Provides a reference to the user who created the SubjectData record in the so... |
StudyEventData | Clinical data for a study event (visit). The model supports repeating study e... |
ItemGroupData | Clinical data corresponding to an ItemGroupRef defined in the active MetaData... |
ItemData | The ItemData element is used for transmission of the clinical data for an ite... |
AuditRecord | An AuditRecord carries information pertaining to the creation, deletion, or m... |
UserRef | A reference to information about a specific user of a clinical data collectio... |
LocationRef | A reference to the user's physical location. |
DateTimeStamp | Date and time when an action was performed. |
ReasonForChange | A user-supplied reason for a data change. |
SourceID | Information that identifies the source of the data within an originating syst... |
Signature | An electronic signature applies to a collection of clinical data. This indica... |
SignatureRef | A reference to the signature meaning. |
Association | An association permits an annotation to be placed on an ordered pair of entit... |
KeySet | A KeySet references a single entity (e.g., a study, a subject, a study event)... |
Annotation | A general note about clinical data. If an annotation has both a comment and f... |
Comment | A free-text (uninterpreted) comment about clinical data. The comment may have... |
Flag | A machine-processable annotation. |
FlagValue | The value of the flag. The meaning of this value is typically dependent on th... |
FlagType | The type of flag. This determines the purpose and semantics of the flag. |
Coding | Coding references a symbol from a defined code system. It uses a code defined... |
Query | The Query element represents a request for clarification on a data item colle... |
Value | The data collected for an item. This data is represented according to DataTyp... |
ODMFileMetadata | Root element for ODM Documents. The ODM element is the top-level (root) eleme... |
Slots
Slots (aka attributes, fields, columns, properties) can be associated with classes to specify what fields instances of that class can have. Slots operate the same way as “fields” in traditional object languages and the same ways as “columns” in spreadsheets and relational databases. See LinkML documentation here and here for more information.
Slot | Description |
---|---|
codedValue | Value of the codelist item (as it would occur in clinical data). |
sponsorOrSite | Source of the comment. |
state | Status of the Query |
core | CDASH, ADaM, SDTM, and SEND Core designations. |
softHard | Type of range check. Soft indicates that a warning occurs when the RangeCheck... |
structuralElementOID | OID of a structural element such as a Study, Epoch, StudyEventGroup, StudyEve... |
dataType | The DataType attribute specifies how the corresponding value |
durationPreWindow | Defines the amount of time by which the targetted duration may be reduced. |
sourceSystemVersion | The version of the "SourceSystem" above. |
fileType | Snapshot means that the document contains only the current state of the data ... |
variableSet | ADaM variable set, e.g. Dose, Analysis Parameter, Treatment Timing. |
predecessorOID | Identifies a StudyEventGroup, StudyEvent, ItemGroup or Item that occurs immed... |
href | URL that can be used to identify the location of a document or dataset file r... |
epochOID | Reference to an Epoch element defined in the study. |
context | Identifies applicable domain or scope of the mapping. |
transactionType | Identifies the transaction type when /ODM/@FileType is Transactional and ther... |
commentOID | The Comment identifier that this value refers to. Needed when the WhereClause... |
timepointPostWindow | Specifies the amount of time after the TimepointTarget, the time between the ... |
rank | Numeric significance of the CodeListItem relative to others in the CodeList. ... |
granularity | Granularity is intended to give the sender a shorthand way to Describes the s... |
originator | The organization that generated the ODM file. |
OID | Unique identifier of the version within the XML document. |
studyInterventionOID | Reference to a StudyIntervention |
timepointTarget | The planned time between the 2 activities defined by the transition in the wo... |
target | Element upon which the Query is raised. The parent element is the Target when... |
method | The name of the method or function that contains the FormalExpression code. |
userOID | Reference to a User definition. |
startConditionOID | The StartConditionOID references a ConditionDef specifying a condition that m... |
sequenceNumber | Order of the Epoch |
durationPostWindow | Defines the amount of time by which the targetted duration may be increased. |
other | Flag to indicate that the Item represents "other" content added to an ItemGro... |
term | Longer name. Provides the full name of the parameter. |
purpose | Purpose of the ItemGroup. |
definition | A free-text definition of the parameter |
systemName | Human readable name for the code system. |
endOID | Reference to the definition of the structural element that ends the workflow.... |
studyTargetPopulationOID | StudyTargetPopulation reference: The StudyTargetPopulation describes the popu... |
label | Used to link the value to a named MethodDef parameter. |
telecomType | |
firstPage | First page in a range of pages. |
oDMVersion | The version of the ODM standard used. |
methodology | Defines the type of electronic signature, including the meaning as required b... |
transitionOID | References the workflow Transition on which the timing constraint must be exe... |
type | Type of page for page references indicated in the PageRefs attribute. |
datasetName | Name of a file containing the ItemGroupData for this ItemGroupDef. The name a... |
category | The Category attribute is typically used to indicate the study phase appropri... |
isNull | Flag specifying that an item's value is to be set to null. In the interest of... |
comparator | Comparison operator used to compare the item and value(s). |
version | Version of Standard. |
targetTransitionOID | Reference to the Transition that is one of the targets of the branching. |
studyEventOID | Reference to the StudyEventDef . |
leafID | Reference to the unique ID of the Leaf element that contains the location of ... |
isNonStandard | Required for ADaM, SDTM, or SEND if StandardOID is not provided. |
endConditionOID | The EndConditionOID references a ConditionDef defining the condition under wh... |
pageRefs | List of PDF pages separated by a space. |
conditionOID | Reference to a ConditionDef defining the condition under which the transition... |
mandatory | Indicator of whether this StudyEventGroup must appear in the study clinical d... |
priorFileOID | Reference to the previous file (if any) in a series. |
status | Status of Standard. |
systemVersion | Identifies the version of the code system |
isReferenceData | Specifies whether this ItemGroupDef is used for non-subject data. |
title | Text with the label for the document or dataset. |
mimeType | Media type of the image |
partOfOrganizationOID | Reference to a parent organization. |
organizationOID | Reference to an Organization elment. |
structure | Description of the level of detail represented by individual records in the I... |
studyEventGroupOID | Reference to the StudyEventGroupDef . |
displayFormat | Display format supports data visualization of numeric float and date values. |
lastUpdateDatetime | When was this Query updated? Will correspond to the creation date or the last... |
ID | Unique identifier for the leaf that is referenced. |
timepointRelativeTarget | The relative timing between two activities or groups of activities. |
altitude | Height above sea level in meters. |
studyOID | References the Study that provides a prior metadata version. This attribute a... |
library | The name of the external library containing the FormalExpression. |
durationTarget | Constrains the duration of an activity represented by a Study, Epoch, StudyEv... |
path | Provides the machine-executable instruction or template for it to obtain the ... |
methodOID | Reference to a MethodDef that will provide one or more data rows as output. T... |
locationOID | Reference to a Location element. |
longitude | Longitude component of geoposition coordinates in decimal degrees. May requir... |
level | Defined level for the Study Objective |
successorOID | Identifies a StudyEventGroup, StudyEvent, ItemGroup or Item tha occurs immedi... |
system | Identifies the code system that defines the code. If the code is taken from a... |
orderNumber | Indicates the order in which this StudyEventGroup appears in Metadata display... |
lastPage | Last page in a range of pages. |
timepointPreWindow | Specifies the amount of time prior to the TimepointTarget, the time between t... |
signatureOID | Reference to the SignatureDef . |
valueListOID | Reference to the unique ID of a ValueListDef element that provides value-leve... |
latitude | Latitude component of geoposition coordinate in decimal degrees degrees. May ... |
code | A string pattern that identifies a concept as defined by the code system. |
dictionary | |
collectionExceptionConditionOID | Reference to a ConditionDef |
shortName | Short name or code for the parameter. |
effectiveDate | Datetime stamp when this MetaDataVersion was published at this location. |
sourceOID | References the definition of the source structural element for the transition... |
studyEventRepeatKey | A key used to distinguish between repeats of the same type of study event for... |
publishingSet | Set of published files of Standard when Type="CT" (e.g. SDTM, ADaM, SEND, CDA... |
startOID | Reference to the definition of the structural element that starts the workflo... |
repeating | The Repeating flag indicates when this type of study event can occur repeated... |
repeatingLimit | Maximum number of repeats. |
itemGroupDataSeq | Unique sequence # for each ItemGroupData child element (record) in the contai... |
studyEndPointOID | Reference to the StudyEndPoint . |
editPoint | Identifies the phase of data processing in which update action occurred. |
parentClass | Parent class of the Sub Class |
userType | User's role in the study. |
metaDataVersionOID | References a prior MetaDataVersion within the Study referenced by the StudyOI... |
length | The Length attribute is optional when DataType is text, string, |
seqNum | When more than 1 Value element exists this attribute uniquely identifies each... |
value | Human-readable designation of the trial phase. |
extendedValue | |
sourceSystem | The computer system or database management system that is the source of the i... |
source | Indicates the party responsible for the data's origin type. |
itemGroupOID | Reference to the ItemGroupDef . |
preSpecifiedValue | Prefill value or a default value for a field that is automatically populated. |
imageFileName | The file name of or file path to the picture |
asOfDateTime | The date/time at which the source database was queried in order to create thi... |
itemGroupRepeatKey | A key used to distinguish between repeats of the same type of item group. |
name | General observation Sub Class. |
itemOID | Reference to the ItemDef . |
armOID | Reference to an Arm element defined in the study. |
versionName | Short descriptive label for the version of the study, e.g. "Initial go live" ... |
subjectKey | Unique identifier for the Subject. |
domain | Identifies the scope or CDISC SDTMIG/SENDIG Domain of the ItemGroup data. The... |
workflowOID | Reference to a WorkflowDef |
codeListOID | Reference to the CodeList definition that provides the allowable values for I... |
role | The Role for the referenced ItemDef. The Role attribute provides a single rol... |
fileOID | A unique identifier for this file. |
protocolName | Protocol identifier or protocol number assigned to the study. It is used by t... |
roleCodeListOID | Reference to a CodeList that defines the allowable values of Role for the Stu... |
targetOID | References the definition of the target structural element for the transition... |
repeat | Indicates that the item serves as the item over which repeats are to be perfo... |
ref | Reference to a local instance (e.g. file) of the external library containing ... |
standardOID | Reference to a Standard element. |
hasNoData | Used to indicate that an ItemGroupDef has no data. May be used at sponsor's d... |
studyName | Sponsoring organization's internal name for the study. If no internal name is... |
unitsItemOID | Reference to a sibling ItemRef element that represents the unit specification... |
usedMethod | Indicates that the action was made by the system rather than a data entry for... |
whereClauseOID | Reference to the unique ID of a WhereClauseDef element |
language | language context for internationalisation and localisation |
keySequence | Indicates that this item is a key for the enclosing element. It also provides... |
creationDateTime | Time of creation of the file containing the document. |
attribute | Field provided by the Name attribute where the data or information can be obt... |
archiveLocationID | Reference to the unique ID of a leaf element that provides the actual locatio... |
versionID | Identifier for the specific version of the study in the source system that th... |
translatedText | TranslatedText reference: Human-readable text that is appropriate for a parti... |
content | multi-line text content from between XML tags |
description | Description reference: A free-text description of the containing metadata com... |
metaDataVersion | MetaDataVersion reference: The metadata for a study is defined in a series of... |
include | Include reference: The Include metadata element allows a reference to a prior... |
standards | Standards reference: The Standards element provides a container for the list ... |
annotatedCRF | AnnotatedCRF reference: An Annotated Case Report Form (CRF) is a Portable Fil... |
supplementalDoc | SupplementalDoc reference: Supplemental data definitions |
valueListDef | ValueListDef reference: The following table specifies the XML structure for v... |
whereClauseDef | WhereClauseDef reference: The WhereClauseDef element specifies a condition. |
protocol | Protocol reference: The Protocol element lists the kinds of study events that... |
workflowDef | WorkflowDef reference: A WorkflowDef defines an automated workflow for a stud... |
studyEventGroupDef | StudyEventGroupDef reference: StudyEventGroupDef is a study building block th... |
studyEventDef | StudyEventDef reference: StudyEventDef represents the definition of an activi... |
itemGroupDef | ItemGroupDef reference: An ItemGroupDef describes a type of variable or field... |
itemDef | ItemDef reference: An ItemDef describes a type of item that can occur within ... |
codeList | CodeList reference: Defines a discrete set of permitted values for an item, o... |
conditionDef | ConditionDef reference: A ConditionDef defines a boolean condition. |
methodDef | MethodDef reference: A MethodDef defines how a data value can be obtained fro... |
commentDef | CommentDef reference: The Comment element allows referencing short comments s... |
leaf | Leaf reference: Contains the XLink information referenced by DocumentRef or A... |
pDFPageRef | The PDFPageRef element is a container for page references in a PDF file. |
standard | Definition of a standard referenced in the Define-XML document. |
documentRef | The DocumentRef element is a container for page references in a PDF file. |
itemRef | ItemRef reference: A reference to an ItemDef as it occurs within a specific I... |
rangeCheck | RangeCheck reference: A RangeCheck defines a constraint on the value of the e... |
workflowRef | WorkflowRef reference: The WorkflowRef references a workflow definition |
coding | Coding reference: Coding references a symbol from a defined code system. It u... |
studyEventGroupRef | StudyEventGroupRef reference: This element references a StudyEventGroupDef as... |
studyEventRef | StudyEventRef reference: This element references a StudyEventDef as it occurs... |
itemGroupRef | ItemGroupRef reference: ItemGroupRef references an ItemGroupDef as it occurs ... |
alias | Alias reference: An Alias provides an additional name for an element. The Con... |
itemGroupClass | Class reference: The Class element identifies which predefined Class within t... |
origin | Origin reference: Origin defines the source metadata, where applicable, for O... |
subClass | SubClass reference: This element contains SubClass definitions. |
whereClauseRef | WhereClauseRef reference: The WhereClauseRef references the WhereClauseDef el... |
sourceItems | SourceItems reference: Identifies source items as needed to support automated... |
sourceItem | SourceItem reference: Provides the information needed to identify the source ... |
resource | Resource reference: Describes an external resource used as the source for the... |
selection | Selection reference: Template for machine-readable/executable expression for ... |
question | Question reference: A label shown to a human user when prompted to provide da... |
prompt | Prompt reference: A prompt text shown to a human user when prompted to provid... |
cRFCompletionInstructions | CRFCompletionInstructions reference: Instructions for the clinical site on ho... |
implementationNotes | ImplementationNotes reference: Further information, such as rationale and imp... |
cDISCNotes | CDISCNotes reference: Explanatory text for the variable. |
codeListRef | CodeListRef reference: A reference to a CodeList definition. |
valueListRef | ValueListRef reference: The ValueListRef element is the OID of the ValueListD... |
errorMessage | ErrorMessage reference: Error message provided to user when the range check f... |
methodSignature | MethodSignature reference: A MethodSignature defines the parameters and retur... |
formalExpression | FormalExpression reference: A FormalExpression used within a ConditionDef or ... |
checkValue | CheckValue reference: A comparison value used in a range check. |
codeListItem | CodeListItem reference: Defines an individual member value of a codelist. It ... |
decode | Decode reference: The displayed value relating to the CodeListItem/@CodedValu... |
parameter | Parameter reference: The Parameter element represents a method parameter used... |
returnValue | ReturnValue reference: The ReturnValue element represents a return value used... |
externalCodeLib | ExternalCodeLib reference: The ExternalCodeLib element references a FormalExp... |
studySummary | StudySummary reference: The StudyParameter element allows to provide a set of... |
studyStructure | StudyStructure reference: The StudyStructure element describes the general st... |
trialPhase | TrialPhase reference: The TrialPhase element designates the phase of the stud... |
studyTimings | StudyTimings reference: The StudyTimings element is a container element for i... |
studyIndications | StudyIndications reference: StudyIndications is a container element for indiv... |
studyInterventions | StudyInterventions reference: The StudyInterventions element is a container e... |
studyObjectives | StudyObjectives reference: The StudyObjectives is a container element for ind... |
studyEndPoints | StudyEndPoints reference: The StudyEndPoints element is a container element f... |
studyTargetPopulation | StudyTargetPopulation reference: The StudyTargetPopulation describes the popu... |
studyEstimands | StudyEstimands reference: StudyEstimands is a container element for individua... |
inclusionExclusionCriteria | InclusionExclusionCriteria reference: The InclusionExclusionCriteria element ... |
arm | Arm reference: An Arm element provides the declaration of a study arm. Arms d... |
epoch | Epoch reference: The planned period of subjects' participation in the trial i... |
studyIndication | StudyIndication reference: This element describes a study indication (e.g., c... |
studyIntervention | StudyIntervention reference: This element describes a study intervention (e.g... |
studyObjective | StudyObjective reference: The reason for performing a study in terms of the s... |
studyEndPointRef | StudyEndPointRef reference: A reference to a StudyEndPoint as it occurs withi... |
studyEndPoint | StudyEndPoint reference: A study end point reflects an outcome measure of int... |
studyEstimand | StudyEstimand reference: A precise description of the treatment effect reflec... |
studyTargetPopulationRef | StudyTargetPopulationRef reference: The StudyTargetPopulationRef references a... |
studyInterventionRef | StudyInterventionRef reference: The StudyInterventionRef references an interv... |
intercurrentEvent | IntercurrentEvent reference: The IntercurrentEvent element describes an inter... |
summaryMeasure | SummaryMeasure reference: The SummaryMeasure element describes a summary meas... |
inclusionCriteria | InclusionCriteria reference: The InclusionCriteria is a container element for... |
exclusionCriteria | ExclusionCriteria reference: The ExclusionCriteria is a container element for... |
criterion | Criterion reference: The Criterion represents either an inclusion or an exclu... |
studyParameter | StudyParameter reference: A StudyParameter defines a study design parameter f... |
parameterValue | ParameterValue reference: This element contains the value of the study parame... |
studyTiming | StudyTiming reference: The StudyTiming element defines a timing constraint wi... |
absoluteTimingConstraint | AbsoluteTimingConstraint reference: The element AbsoluteTimingConstraint is u... |
relativeTimingConstraint | RelativeTimingConstraint reference: The RelativeTimingConstraint element desc... |
transitionTimingConstraint | TransitionTimingConstraint reference: The TransitionTimingConstraint element ... |
durationTimingConstraint | DurationTimingConstraint reference: The DurationTimingConstraint constrains t... |
workflowStart | WorkflowStart reference: WorkflowStart references a structural element that b... |
workflowEnd | WorkflowEnd reference: A WorkflowEnd references a structural element with whi... |
transition | Transition reference: A Transition defines a link between 2 structural elemen... |
branching | Branching reference: This element describes the branching in a workflow from ... |
targetTransition | TargetTransition reference: TargetTransition provides a reference to a Transi... |
defaultTransition | DefaultTransition reference: The DefaultTransition references the Transition ... |
user | User reference: Information about a specific user of a clinical data collecti... |
organization | Organization reference: An organization can reference a parent organization. ... |
location | Location reference: A physical location associated with data collection and/o... |
signatureDef | SignatureDef reference: Provides Metadata for signatures included in the /ODM... |
userName | UserName reference: The user's login identification in the sender's system. |
prefix | Prefix reference: Title or other prefix. Maps to FHIR HumanName.prefix (https... |
suffix | Suffix reference: This element may include credentials, or suffixes (e.g., Jr... |
fullName | FullName reference: The user's full formal name. May be a combination of Pref... |
givenName | GivenName reference: The user's initial given name or all given names. |
familyName | FamilyName reference: The user's surname (family name). |
image | Image reference: A visual depiction of the user. |
address | Address reference: The postal address for a user, location, or organization. |
telecom | Telecom reference: The telecommunication contacts points of a user, a locatio... |
metaDataVersionRef | MetaDataVersionRef reference: A reference to a MetaDataVersion used at the co... |
query | Query reference: The Query element represents a request for clarification on ... |
streetName | StreetName reference: The street name part of a user's postal address. |
houseNumber | HouseNumber reference: The house number part of a user's postal address. |
city | City reference: The city name part of a user's postal address. |
stateProv | StateProv reference: The state or province name part of a user's postal addre... |
country | Country reference: The country name part of a user's postal address. For CDIS... |
postalCode | PostalCode reference: The postal code part of a user's postal address. |
geoPosition | GeoPosition reference: The geographical position using the World Geodetic Sys... |
otherText | OtherText reference: Any other text needed as part of a user's postal address... |
meaning | Meaning reference: A short name or description for this signature. It should ... |
legalReason | LegalReason reference: The responsibility statement associated with a signatu... |
itemGroupData | ItemGroupData reference: Clinical data corresponding to an ItemGroupRef defin... |
auditRecord | AuditRecord reference: An AuditRecord carries information pertaining to the c... |
signature | Signature reference: An electronic signature applies to a collection of clini... |
annotation | Annotation reference: A general note about clinical data. If an annotation ha... |
subjectData | SubjectData reference: Clinical data for a single subject. |
investigatorRef | InvestigatorRef reference: Provides a reference to the user who created the S... |
siteRef | SiteRef reference: Provides a reference to the site that the SubjectData reco... |
studyEventData | StudyEventData reference: Clinical data for a study event (visit). The model ... |
itemData | ItemData reference: The ItemData element is used for transmission of the clin... |
userRef | UserRef reference: A reference to information about a specific user of a clin... |
locationRef | LocationRef reference: A reference to the user's physical location. |
dateTimeStamp | DateTimeStamp reference: Date and time when an action was performed. |
reasonForChange | ReasonForChange reference: A user-supplied reason for a data change. |
sourceID | SourceID reference: Information that identifies the source of the data within... |
signatureRef | SignatureRef reference: A reference to the signature meaning. |
study | Study reference: This element collects static structural information about an... |
adminData | AdminData reference: Administrative information about users, locations, organ... |
referenceData | ReferenceData reference: Reference data provides information on how to interp... |
clinicalData | ClinicalData reference: Clinical data for 1 or more subjects. |
association | Association reference: An association permits an annotation to be placed on a... |
keySet | KeySet reference: A KeySet references a single entity (e.g., a study, a subje... |
comment | Comment reference: A free-text (uninterpreted) comment about clinical data. T... |
flag | Flag reference: A machine-processable annotation. |
flagValue | FlagValue reference: The value of the flag. The meaning of this value is typi... |
flagType | FlagType reference: The type of flag. This determines the purpose and semanti... |
Enumerations
Enumerations are common features in modeling frameworks. These can be thought of as a “drop-down” of permissible values for a field/slot. See LinkML documentation for more information.
Enumeration | Description |
---|---|
DataType | Enumeration used in dataType |
CLDataType | Enumeration used in dataType |
FileType | Enumeration used in fileType |
Granularity | Enumeration used in granularity |
Context | Enumeration used in context |
EventType | Enumeration used in type |
BranchingType | Enumeration used in type |
StudyObjectiveLevel | Enumeration used in level |
TrialPhaseTypeEnum | |
StudyEndPointType | Enumeration used in type |
StudyEstimandLevel | Enumeration used in level |
RelativeTimingConstraintType | Enumeration used in type |
Comparator | Enumeration used in comparator |
SoftOrHard | Enumeration used in softHard |
TransactionType | Enumeration used in transactionType |
UserType | Enumeration used in userType |
OrganizationType | Enumeration used in type |
TelecomTypeType | Enumeration used in telecomType |
CommentType | Enumeration used in sponsorOrSite |
