Slot: uuid
Universal unique identifier
URI: [odm:slot/uuid](https://cdisc.org/odm2/slot/uuid)
## Applicable Classes
| Name | Description | Modifies Slot |
| --- | --- | --- |
| [IdentifiableElement](../classes/IdentifiableElement.md) | | no |
| [GovernedElement](../classes/GovernedElement.md) | | no |
| [Identifiable](../classes/Identifiable.md) | A mixin that provides slots for making an entity addressable within a study or context | no |
| [MetaDataVersion](../classes/MetaDataVersion.md) | A container element that represents a given version of a specification, linking to a particular usage context such as a study, dataset, or data collection instrument. | no |
| [Item](../classes/Item.md) | A data element that represents a specific piece of information within a defined context, with data type, constraints, and derivation methods | no |
| [ItemGroup](../classes/ItemGroup.md) | A collection element that groups related items or subgroups within a specific context, used for tables, FHIR resource profiles, biomedical concept specializations, or form sections | no |
| [Relationship](../classes/Relationship.md) | A semantic link that defines connections between elements such as Items or ItemGroups, capturing relationships like "is the unit for" or "assesses seriousness of" | no |
| [CodeList](../classes/CodeList.md) | A value set that defines a discrete collection of permissible values for an item, corresponding to the ODM CodeList construct | no |
| [Comment](../classes/Comment.md) | A descriptive element that contains explanatory text provided by a data or metadata handler | no |
| [Dictionary](../classes/Dictionary.md) | A dictionary that defines a set of codes and their meanings | no |
| [ReifiedConcept](../classes/ReifiedConcept.md) | A canonical information layer that makes abstract concepts explicit and referenceable, showing how different data implementations represent the same underlying meanings through a star schema structure with multiple properties | no |
| [ConceptProperty](../classes/ConceptProperty.md) | A reified property concept that exists within the context of its containing topic concept | no |
| [WhereClause](../classes/WhereClause.md) | A conditional element that describes the circumstances under which a containing context applies, linking conditions to structures where they are used | no |
| [Condition](../classes/Condition.md) | A reusable, composable, and nestable logical construct allowing for complex expressions. Conditions are most useful when given a meaningful name and linked to Study Definitions. | no |
| [FormalExpression](../classes/FormalExpression.md) | A computational element that defines the execution of a data derivation within a specific context | no |
| [Method](../classes/Method.md) | A reusable computational procedure that describes how to derive values and can be referenced by Items.
Analysis and Derivation concepts can be implemented by a Method. Properties can be referenced by Parameters in its expressions. | no | | [Parameter](../classes/Parameter.md) | A variable element that describes an input used in a formal expression | no | | [ReturnValue](../classes/ReturnValue.md) | An output specification that defines the details of what a formal expression returns | no | | [SiteOrSponsorComment](../classes/SiteOrSponsorComment.md) | A feedback element that contains comments from a site or sponsor, distinct from the general Comment class | no | | [User](../classes/User.md) | An entity that represents information about a specific user of a clinical data collection or data management system | no | | [Organization](../classes/Organization.md) | An entity that represents organizational information, such as a site or sponsor | no | | [Standard](../classes/Standard.md) | A collection element that groups related standards within a specific context, used for defining CDISC implementation guides and controlled terminologies | no | | [Resource](../classes/Resource.md) | An external reference that serves as the source for a Dataset, ItemGroup, or Item | no | | [DocumentReference](../classes/DocumentReference.md) | A comprehensive reference element that points to an external document, combining elements from ODM and FHIR | no | | [Timing](../classes/Timing.md) | A temporal element that describes the timing of an event or occurrence, which can be absolute, relative, or nominal | no | | [NominalOccurrence](../classes/NominalOccurrence.md) | An event element that represents occurrences such as planned or unplanned encounters or adverse events | no | | [DataStructureDefinition](../classes/DataStructureDefinition.md) | A structural element that defines the organization of a data cube for analysis, including dimensions, attributes, and measures | no | | [Dataflow](../classes/Dataflow.md) | An abstract representation that defines data provision for different reference periods, where a Distribution and its Dataset are instances | no | | [Dataset](../classes/Dataset.md) | A collection element that groups observations sharing the same dimensionality, expressed as a set of unique dimensions within a Data Product context | no | | [CubeComponent](../classes/CubeComponent.md) | An abstract data field that represents a component in a data structure definition, referencing an Item for its definition | no | | [Measure](../classes/Measure.md) | A data cube property that describes a measurable quantity or value | no | | [Dimension](../classes/Dimension.md) | A data cube property that describes a categorical or hierarchical dimension | no | | [DataAttribute](../classes/DataAttribute.md) | A data cube property that describes additional characteristics or metadata about observations | no | | [ComponentList](../classes/ComponentList.md) | An abstract definition that specifies a list of components within a data structure definition, including various descriptor types | no | | [DataProduct](../classes/DataProduct.md) | A governed collection that represents a purpose-driven assembly of datasets and services with an owning team and lifecycle. The DataProduct defines the boundary of accountability between data producers and consumers. | no | | [DataService](../classes/DataService.md) | A service element that provides an API or endpoint for serving or receiving data | no | | [DataProvider](../classes/DataProvider.md) | An organization element that provides data to a Data Consumer, which can be a sponsor, site, or any other entity that supplies data | no | | [ProvisionAgreement](../classes/ProvisionAgreement.md) | An agreement element that describes the contractual relationship between a Data Provider and a Data Consumer regarding data provision | no | | [Analysis](../classes/Analysis.md) | Analysis extends Method to capture analysis-specific metadata including the reason for analysis, its purpose, and data traceability for the results used.
Expressions and parameters from Method can be generic or implementation-specific. | no | | [Display](../classes/Display.md) | A rendered output of an analysis result. | no | ## Properties ### Type and Range | Property | Value | | --- | --- | | Range | [String](../types/String.md) | | Domain Of | [Identifiable](../classes/Identifiable.md) | ### Cardinality and Requirements | Property | Value | | --- | --- | ### Slot Characteristics | Property | Value | | --- | --- | | Owner | [Identifiable](../classes/Identifiable.md) | ## Identifier and Mapping Information ### Schema Source * from schema: https://cdisc.org/dds ## Mappings | Mapping Type | Mapped Value | | --- | --- | | self | odm:uuid | | native | odm:uuid | ## LinkML Source
Analysis and Derivation concepts can be implemented by a Method. Properties can be referenced by Parameters in its expressions. | no | | [Parameter](../classes/Parameter.md) | A variable element that describes an input used in a formal expression | no | | [ReturnValue](../classes/ReturnValue.md) | An output specification that defines the details of what a formal expression returns | no | | [SiteOrSponsorComment](../classes/SiteOrSponsorComment.md) | A feedback element that contains comments from a site or sponsor, distinct from the general Comment class | no | | [User](../classes/User.md) | An entity that represents information about a specific user of a clinical data collection or data management system | no | | [Organization](../classes/Organization.md) | An entity that represents organizational information, such as a site or sponsor | no | | [Standard](../classes/Standard.md) | A collection element that groups related standards within a specific context, used for defining CDISC implementation guides and controlled terminologies | no | | [Resource](../classes/Resource.md) | An external reference that serves as the source for a Dataset, ItemGroup, or Item | no | | [DocumentReference](../classes/DocumentReference.md) | A comprehensive reference element that points to an external document, combining elements from ODM and FHIR | no | | [Timing](../classes/Timing.md) | A temporal element that describes the timing of an event or occurrence, which can be absolute, relative, or nominal | no | | [NominalOccurrence](../classes/NominalOccurrence.md) | An event element that represents occurrences such as planned or unplanned encounters or adverse events | no | | [DataStructureDefinition](../classes/DataStructureDefinition.md) | A structural element that defines the organization of a data cube for analysis, including dimensions, attributes, and measures | no | | [Dataflow](../classes/Dataflow.md) | An abstract representation that defines data provision for different reference periods, where a Distribution and its Dataset are instances | no | | [Dataset](../classes/Dataset.md) | A collection element that groups observations sharing the same dimensionality, expressed as a set of unique dimensions within a Data Product context | no | | [CubeComponent](../classes/CubeComponent.md) | An abstract data field that represents a component in a data structure definition, referencing an Item for its definition | no | | [Measure](../classes/Measure.md) | A data cube property that describes a measurable quantity or value | no | | [Dimension](../classes/Dimension.md) | A data cube property that describes a categorical or hierarchical dimension | no | | [DataAttribute](../classes/DataAttribute.md) | A data cube property that describes additional characteristics or metadata about observations | no | | [ComponentList](../classes/ComponentList.md) | An abstract definition that specifies a list of components within a data structure definition, including various descriptor types | no | | [DataProduct](../classes/DataProduct.md) | A governed collection that represents a purpose-driven assembly of datasets and services with an owning team and lifecycle. The DataProduct defines the boundary of accountability between data producers and consumers. | no | | [DataService](../classes/DataService.md) | A service element that provides an API or endpoint for serving or receiving data | no | | [DataProvider](../classes/DataProvider.md) | An organization element that provides data to a Data Consumer, which can be a sponsor, site, or any other entity that supplies data | no | | [ProvisionAgreement](../classes/ProvisionAgreement.md) | An agreement element that describes the contractual relationship between a Data Provider and a Data Consumer regarding data provision | no | | [Analysis](../classes/Analysis.md) | Analysis extends Method to capture analysis-specific metadata including the reason for analysis, its purpose, and data traceability for the results used.
Expressions and parameters from Method can be generic or implementation-specific. | no | | [Display](../classes/Display.md) | A rendered output of an analysis result. | no | ## Properties ### Type and Range | Property | Value | | --- | --- | | Range | [String](../types/String.md) | | Domain Of | [Identifiable](../classes/Identifiable.md) | ### Cardinality and Requirements | Property | Value | | --- | --- | ### Slot Characteristics | Property | Value | | --- | --- | | Owner | [Identifiable](../classes/Identifiable.md) | ## Identifier and Mapping Information ### Schema Source * from schema: https://cdisc.org/dds ## Mappings | Mapping Type | Mapped Value | | --- | --- | | self | odm:uuid | | native | odm:uuid | ## LinkML Source
name: uuid
description: Universal unique identifier
from_schema: https://cdisc.org/dds
rank: 1000
owner: Identifiable
domain_of:
- Identifiable
range: string