Slot: attribute
URI: dds:slot/attribute
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| Resource | An external reference that serves as the source for a Dataset, ItemGroup, or Item | no |
| MeasureRelationship | A relationship element that associates a DataAttribute with a Measure | no |
| DataflowRelationship | A relationship element that associates a DataAttribute with a Dataflow, reported at the Dataset level | no |
| GroupRelationship | A relationship element that associates a DataAttribute with a set of Dimensions, used when attribute values vary based on all group dimension values | no |
| DimensionRelationship | A relationship element that associates a DataAttribute with a specific Dimension at a specific level | no |
| ObservationRelationship | A relationship element that associates a DataAttribute with an Observation, allowing value-level Items to be reused across multiple different Views | no |
| DataService | A service element that provides an API or endpoint for serving or receiving data | no |
Properties
Type and Range
| Property | Value |
|---|---|
| Range | String |
| Domain Of | Resource, MeasureRelationship, DataflowRelationship, GroupRelationship, DimensionRelationship, ObservationRelationship |
Cardinality and Requirements
| Property | Value |
|---|---|
Identifier and Mapping Information
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | dds:attribute |
| native | dds:attribute |
LinkML Source
name: attribute
domain_of:
- Resource
- MeasureRelationship
- DataflowRelationship
- GroupRelationship
- DimensionRelationship
- ObservationRelationship
range: string